Description
Tank Summary | |
Part No. | 275RCOT |
---|---|
Dimensions | 42" Dia. X 48"H |
Weight | 100 |
Capacity (gallons) | 275 |
Technical Drawing | CLICK HERE |
Tank Options | |
Custom Stands | Available - Call us for a quote |
Custom Fittings | Tanks with custom fittings cannot be cancelled and are non-refundable. |
Other Colors Available | Upon request. |
Tank Information | |
Common Uses | Process Tanks * Containment Tanks * Aquaponic Tanks * Mixing Tanks |
Translucent | Tanks are translucent white in color (color options available) |
Material | Polyethlyene, XLINK & Polypropylene available upon request. |
FDA Approved | Approved for potable drinking water. |
Compliance | Complies with U.S. Food & Drug Administration Regulation 21CFR 177.1520 (1) 3.1 and 3.2 for storage of potable water. |
Attachments
Additional Information
Capacity: |
275 Gallons |
Length: |
N/A |
Width: |
N/A |
Height: |
48'' |
Diameter: |
42'' |
Part #: |
275RCOT |